PS Pneumatic Slides

PS slidesPS Slides

Technical features


Environment temperature range: 0 °C ÷ +80 °C.
Temperature range of medium: 
0 °C ÷ +40 °C.
Lubrication
:  Not required.
Medium: 
Filtered air.
Bearings:
High precision bearings.
Shock absorber:
Auto compensating.
Port size: 
Ø16 ÷ 20; M5 x 0,8; Ø25 ÷ 32; G1/8.
Stroke adjustement with stopper bolt:
+0,9 ÷ -4 mm (one side).
Stroke adjustement with shock absorber: 
+0,6 ÷ -10 mm (one side).
Total over stroke: 
+ 1,2 mm.
Speed range with stopper bolt
: 30 ÷ 100 mm/s.
Speed range with shock absorber:
30 ÷ 300 mm/s.
Max. load: 
3 Kg.
Non-rotation accuracy at stroke 0 mm: 
± 0,02°.
Operating pressure range: 
2 ÷ 9 bar.


 PS 16 Pneumatic Slides

 

PS 16 

 

Stroke A A1 A2 A3 C P1 Z Z1 - Stopper bolt Z2 - Shock absorber Z2
25 69 20 24,5 20 27 50 96 132 156 106
50 94 45 24,5 45 52 75 146 182 206 156
75 119 65 27 65 77 100 196 232 256 206
100 144 90 27 90 102 125 146 282 306 256
125 169 90 39,5 90 127 150 196 332 356 306
150 194 90 52 90 152 175 346 382 406 356
175 219 90 64,5 90 177 200 396 432 456 406
200 244 90 77 90 202 225 446 482 506 456

Bore B B1 B2 B3 ØD E H N1 N2 N3 N4 N5 N6 P2 ØT1 ØT2 ØT3 T4 T5 ØT6 T7 T8 ØT9 Z4 Z5 Z6 Z8
16 50 41 40 40 10 55 19,5 21 22 11,5 4,5 10,5 21 9,5 4,2 7,2 M5 4 6 5 4,5 9 M5 20 8 10 5


Ask for price 

PS 25 Pneumatic Slides


PS 25         

 

Stroke A A1 A2 A3 C P1 Z Z1 - Stopper bolt Z2 - Shock absorber Z2
25 82 25 28,5 25 27 63 109 165 189 125
50 107 45 31 45 52 88 159 215 239 175
75 132 65 33,5 65 77 113 209 265 289 225
100 157 90 33,5 90 102 138 259 315 339 275
125 182 90 46 90 127 163 309 365 389 325
150 207 90 58,5 90 152 188 359 415 439 375
175 232 90 71 90 177 213 409 465 489 425
200 257 90 83,5 90 202 238 459 515 539 475

Bore B B1 B2 B3 ØD E H N1 N2 N3 N4 N5 N6 P2 ØT1 ØT2 ØT3 T4 T5 ØT6 T7 T8 ØT9 Z4 Z5 Z6 Z8
25 79 67 67 67 16 84 35 32 34 18 5 16 32 9,5 5,2 8,7 M6 5,5 12 6 8 12 G1/8 25 13 15 8


Ask for price